GAMES & GOALS 2023-24
see Archives for previous seasons
League | League sub | Cup games | Cup sub | Total Games | League goals | Cup goals | Total Goals | Woods career games | Woods career goals |
|
Riccardo Alexander-Greenaway | 5 | 3 | 6 | 2 | 16 | 0 | 1 | 1 | 60 | 7 |
Kofi Anokye-Boadi | 14 | 0 | 7 | 2 | 23 | 2 | 0 | 2 | 23 | 2 |
Luke Brophy | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 6 | 0 |
Curtis Brown | 3 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 0 |
Roraigh Browne | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Reece Cameron | 4 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 7 | 1 |
Keagan Cole | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 51 | 7 |
Archie Coulter * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Crowder | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Deago Dunbar-Bonnie | 14 | 0 | 8 | 1 | 23 | 0 | 1 | 1 | 23 | 1 |
Harry Gallagher | 8 | 0 | 8 | 0 | 16 | 1 | 4 | 5 | 42 | 8 |
Zeid Hannachi | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Beau Hudd * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Jenkins | 6 | 6 | 4 | 5 | 21 | 1 | 0 | 1 | 96 | 4 |
Romario Jonas | 11 | 0 | 1 | 3 | 15 | 1 | 0 | 1 | 31 | 1 |
Prince Mbengui | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Andrew McCorkell * | 7 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 66 | 0 |
Harry McCorkell | 9 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 17 | 0 |
Harry McKenna | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Matt Messer | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
George Milner-Smith * | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Jaden Newman | 1 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 7 | 1 |
Godlove Oppong | 2 | 3 | 2 | 2 | 9 | 1 | 0 | 1 | 9 | 1 |
Osaretin Otote * | 7 | 1 | 7 | 1 | 16 | 3 | 1 | 4 | 28 | 4 |
Jack Smith | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 12 | 0 |
Teddy Stacey | 13 | 1 | 7 | 1 | 22 | 2 | 0 | 2 | 65 | 6 |
Carl Stewart | 13 | 1 | 8 | 0 | 22 | 1 | 1 | 2 | 97 | 3 |
Mikey Tierney | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Luke Tingey | 11 | 1 | 9 | 0 | 21 | 1 | 1 | 2 | 84 | 5 |
Dan Williams * | 14 | 0 | 6 | 2 | 22 | 9 | 1 | 10 | 34 | 14 |
To 9.12.23 |