GAMES & GOALS 2024-25
see Archives for previous seasons
League | League sub | Cup games | Cup sub |
Total Games | League goals | Cup goals | Total Goals | Woods career games | Woods career goals |
|
David Agyemang | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Jordan Ajanlekoko | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 |
Hafad Al Droubi | 11 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 25 | 1 |
Bayan Aman | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Myles Anderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamilton Antonio | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Nnaemeka Anyanwu | 7 | 7 | 1 | 0 | 15 | 2 | 0 | 2 | 15 | 2 |
Jayden Ashbourne | 13 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
Aymen Azaze | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Jon-Jo Bates | 7 | 7 | 0 | 0 | 14 | 3 | 0 | 3 | 41 | 5 |
Aaron Benn | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Joe Booth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
George Brough | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Brown | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
Bradley Bubb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Alex Cathline | 10 | 13 | 2 | 0 | 25 | 3 | 1 | 4 | 25 | 4 |
Bradley Clayton | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 11 | 1 |
Rio Connell | 8 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 11 | 3 |
Jamie Dwyer | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Jack Empson | 26 | 7 | 3 | 0 | 36 | 0 | 0 | 0 | 36 | 0 |
Kelechi Etienne | 24 | 0 | 3 | 0 | 27 | 1 | 0 | 1 | 27 | 1 |
Manny Folarin | 25 | 0 | 1 | 0 | 26 | 1 | 0 | 1 | 26 | 1 |
Samuel Folarin | 21 | 5 | 0 | 2 | 28 | 11 | 0 | 11 | 28 | 11 |
Freddie Ford | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Harry Gallagher | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 64 | 12 |
Ade Gbolahan | 6 | 0 | 1 | 0 | 7 | 3 | 0 | 3 | 7 | 3 |
Joe Grant | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kojo Gyimah | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 12 | 0 |
Ryan Hopping | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Dan Hosier | 14 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 34 | 0 |
Gabriel Ipanga-Mbambo | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 6 | 2 |
Hassan Jalloh | 14 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | 14 | 2 |
Archie James | 15 | 1 | 4 | 0 | 20 | 4 | 1 | 5 | 37 | 6 |
Cassius Joseph | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Yahara Kamara | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Alpha Keita-Turay | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Michael Kelly | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Jordan Kinoshi | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Denislav Konstantinov | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ibrahim Lukulay | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Baku Makumbi | 14 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 16 | 0 |
Prince Mbengui | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 14 | 0 |
Brian McGovern | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harry McKenna | 26 | 0 | 4 | 1 | 31 | 0 | 0 | 0 | 62 | 0 |
Jamale McKenzie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark McLeod | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Ronnie Mfinda | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
Callum Morris | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Jameel Murshid | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Denis Nortey | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Sam Odusoga | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 8 | 0 |
Manu Oke-William | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Godlove Oppong | 5 | 3 | 2 | 0 | 10 | 1 | 1 | 2 | 30 | 3 |
Chris Ozougwu | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
Junior Paiva | 17 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 41 | 0 |
Freddie Peploe | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Troy Perez-Duah | 27 | 0 | 2 | 0 | 29 | 13 | 0 | 13 | 29 | 13 |
Cameron Pooni | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stefan Powell | 12 | 9 | 1 | 0 | 22 | 0 | 0 | 0 | 30 | 0 |
Onar Rowe | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Matheus Santana | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Tyrone Shiham | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Smith | 16 | 3 | 2 | 2 | 23 | 2 | 0 | 2 | 35 | 2 |
Jeremy Stewart | 6 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 19 | 0 |
Kristian Stoimenov | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aidan Tarrant | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
James Taylor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Jake Timberlake | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Devonte Totesaut | 3 | 7 | 0 | 0 | 10 | 2 | 0 | 2 | 21 | 5 |
Danny Vincent | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
Joshua Williams | 14 | 4 | 0 | 0 | 18 | 3 | 0 | 3 | 18 | 3 |
Greg Wright | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reece Yorke | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 79 | 6 |
Jack Young | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
seasonal totals |