STADIUM SPONSORS
HOME SHIRTS SPONSORS
AWAY SHIRTS SPONSORS
CLUBHOUSE & MEDIA STAND SPONSORS
WEBSITE SPONSORS
PREMIUM TIER SPONSORS

 

 

 


GAMES & GOALS 2025-26

see Archives for previous seasons

                   

League
games

League sub Cup games Cup
sub
Total games League goals Cup  goals Total goals Woods career games Woods career
goals
Hafed Al-Droubi 22 0 5 0 27 0 0 0 52 1
Henry Atkinson 5 7 4 0 16 0 0 0 16 0
Jon-Jo Bates 12 8 2 2 24 3 0 3 65 8
Ademide Baruwa 25 1 3 2 31 0 0 0 31 0
Stephane Bombelenga 4 1 0 0 5 1 0 1 5 1
Hicham Bouchareb 4 8 1 2 15 1 1 2 15 2
Matt Burrows 1 0 0 0 1 0 0 0 1 0
Rico Clarke-Rowe * 1 0 0 0 1 0 0 0 1 0
Gabe Cuthbert 16 0 0 0 16 1 0 1 16 1
Rowan Daly 0 3 0 1 4 0 0 0 4 0
Jordan Ellis * 2 3 0 1 6 0 0 0 6 0
Jack Empson * 4 1 4 0 9 1 0 1 45 1
Manny Folarin 22 0 4 0 26 1 0 1 53 2
Freddie Ford 14 9 2 1 26 2 1 3 28 3
Dylan Kearney * 4 2 3 0 9 0 1 1 9 1
Jamie Kennedy 1 8 2 0 11 0 1 1 11 1
Kush Lewis-Thomas 0 0 1 0 1 0 0 0 1 0
Bryan Mankumbani  15 2 1 1 19 1 0 1 19 1
Andrew McCorkell 2 0 0 0 2 0 0 0 83 0
Brian McGovern 0 1 1 0 2 0 0 0 3 0
Harry McKenna 12 4 2 0 18 0 0 0 80 0
Ronnie Mfinda 0 4 0 0 4 0 0 0 12 0
Mack Miskin 16 0 2 0 18 1 0 1 32 1
Sam Morris * 2 0 0 0 2 0 0 0 2 0
Osa Otote 14 7 1 2 24 4 0 4 47 8
Reece Price-Placid * 10 5 5 0 20 2 0 2 20 2
Omar Rowe 6 0 1 0 7 0 0 0 11 0
Nasir Shafiri * 9 4 1 0 14 0 0 0 14 0
Jack Smith 2 3 1 1 7 0 0 0 46 2
Rahzir Smith-Jones * 1 1 0 0 2 0 0 0 2 0
Carl Stewart 27 0 3 0 30 0 0 0 148 4
Brandon Talla * 0 1 0 0 1 0 0 0 1 0
Aidan Tarrant 0 1 0 0 1 0 0 0 3 0
Chama Torsiello 2 4 1 1 8 0 0 0 8 0
Devonte Totesaut * 9 7 4 1 21 2 1 3 42 8
Louis Udeh 1 2 0 0 3 0 0 0 3 0
Dan Vincent 9 0 0 0 9 2 0 2 11 3
Dan Williams 23 1 1 0 25 12 0 12 78 33
                     
                     
To 24 Jan 2026
           



         
MENU