Uxbridge U18 2 Northwood U18 2
Monday 27th February 2023
NORTHWOOD | |||
![]() |
|||
1 | Zak Bux | ||
2 | James Payne | ||
3 | Marco Ristea (sub off) | ||
4 | Joe Reade © | ||
5 | Liam Osborne | ||
6 | Harrison Clemow (sub off) | ||
7 | Oscar John | ||
8 | Mason Harding (sub off) | ||
9 | Fabjan Toci (sub off) | ||
10 | Elijah Mitchell | ||
11 | Jeremy Kwaku-Scholz | ||
Substitutes | |||
12 | Ethan Bradford (sub on) | ||
14 | Londin Latifi | ||
15 | Tom Reid(sub on) | ||
16 | Sarin Thapa (sub on) | ||
17 | Nicholas Casteluber | ||
The first of two away games in the same week, at Uxbridge on the Monday, Joe Reade put the Woods ahead after 20 minutes but the home side were level before half-time.
A penalty put Uxbridge in front midway through the second-half but then Sarin Thapa, on as a substitute, scored a cracking free-kick to earn the side their first away point of the season – a 2-2 draw.
Report by ALAN EVANS