Camberley Town U18 4 Northwood U18 0
Thursday 22nd December 2022
| NORTHWOOD | |||
![]() |
|||
| 1 | Max Bretagne | ||
| 2 | James Payne | ||
| 3 | Arinze Moneke | ||
| 4 | Joe Reade © | ||
| 5 | Liam Osborne | ||
| 6 | Harrison Clemow | ||
| 7 | Ben Crowder (67m) | ||
| 8 | Max Lousley | ||
| 9 | Oscar John (79m) | ||
| 10 | Nicholas Casteluber (79m) | ||
| 11 | Jeremy Kwaku-Scholz (67m) | ||
| Substitutes | |||
| 12 | - | ||
| 14 | Ethan Bradford (67m) | ||
| 15 | Luke De Souza Sterling (67m) | ||
| 16 | Sebastian Fernandez (79m) | ||
| 17 | Marco Ristea (79m) | ||
The Woods travelled to play top side Camberley Town and without
a couple of key players, they fell to a 4-0 defeat against a strong opposition that had plenty of senior experience in the Combined Counties League.
Hopefully, the lads will have learned plenty
from the 90 minutes!
Report by ALAN EVANS



























