Beaconsfield U18 7 Northwood U18 2
Friday 3rd March 2023
NORTHWOOD | |||
1 | Zak Bux (sub off) | ||
2 | Arinze Moneke (sub off) | ||
3 | Jeremy Kwaku-Scholz | ||
4 | Joe Reade © | ||
5 | Liam Osborne | ||
6 | Ethan Bradford | ||
7 | Londin Latifi | ||
8 | Nicholas Casteluber | ||
9 | Oscar John | ||
10 | Tom Reid | ||
11 | Sarin Thapa (sub off) | ||
Substitutes | |||
12 | Max Bretagne (sub on) | ||
14 | Marco Ristea (sub on) | ||
15 | Harrison Clemow (sub on) | ||
16 | - | ||
17 | - | ||
For the second away game in a week, the Woods travelled to title-contenders Beaconsfield Town on a rare Friday evening and things were going quite well with the scores level at 2-2 – both goals from Tom Reid, who has done well after returning from a long spell out with injury.
However, the Woods then had Ethan Bradford sent-off and it led to the home side taking full advantage against the ten men, winning the game 7-2.
Report by ALAN EVANS