UNDER 18s GAMES & GOALS 2022-23
| Isthmian Youth League | Cup Competitions | Overall | |||||||||
| Started | Sub | Total | Goals | Started | Sub | Total | Goals | Games | Goals | ||
| Ethan | Bradford | 6 | 3 | 9 | 0 | 1 | 3 | 4 | 0 | 13 | 0 |
| Max | Bretayne | 6 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 13 | 0 |
| Zak | Bux | 8 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
| Nicholas | Casteluber | 8 | 1 | 9 | 1 | 1 | 3 | 4 | 0 | 13 | 1 |
| Harrison | Clemow | 8 | 2 | 10 | 0 | 6 | 1 | 7 | 0 | 17 | 0 |
| Ben | Crowder | 11 | 0 | 11 | 4 | 7 | 0 | 7 | 0 | 18 | 4 |
| Luke | De Souza-Sterling | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sebastian | Fernandez | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| Mason | Harding | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Oscar | John | 11 | 0 | 11 | 7 | 6 | 1 | 7 | 3 | 18 | 10 |
| Jeremy | Kwaku-Scholz | 13 | 0 | 13 | 0 | 4 | 3 | 7 | 3 | 20 | 3 |
| Londin | Latifi | 5 | 4 | 9 | 2 | 2 | 3 | 5 | 2 | 14 | 4 |
| Max | Lousley | 8 | 0 | 8 | 0 | 7 | 0 | 7 | 1 | 15 | 1 |
| Khai | McLeary-Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah | Mitchell | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 7 | 0 |
| Arinze | Moneke | 6 | 3 | 9 | 0 | 7 | 0 | 7 | 0 | 16 | 0 |
| Liam | Osborne | 12 | 0 | 12 | 1 | 8 | 0 | 8 | 0 | 20 | 1 |
| James | Payne | 13 | 0 | 13 | 1 | 8 | 0 | 8 | 0 | 21 | 1 |
| Kevin | Petro | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reo | Rathod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe | Reade | 12 | 0 | 12 | 4 | 8 | 0 | 8 | 0 | 20 | 4 |
| Tom | Reid | 7 | 2 | 9 | 3 | 3 | 0 | 3 | 2 | 12 | 5 |
| Marco | Ristea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah | Softleigh-Moore | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| Sarin | Thapa | 3 | 3 | 6 | 2 | 2 | 3 | 5 | 0 | 11 | 2 |
| Fabjan | Toci | 7 | 2 | 9 | 4 | 8 | 0 | 8 | 14 | 17 | 18 |
| Calvin | Wyatt | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 |


























