STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Under 18s Games & Goals 2020-21

       
Appearances Substitute
appearances
Total
appearances
Total
Goals
Dailan Albert 1 1 2 0
Charlie Amasanti 2 2 4 1
Musa Arbi 1 0 1 0
Dylan Arruda 4 0 4 0
Lewis Batten 3 0 3 0
Ben Beesley 0 2 2 0
Ben Brown 2 1 3 0
Kyle Doona 0 1 1 0
Flynn Duncan 0 1 1 0
Aaron Finnigan 4 1 5 0
James Fitzgerald 4 0 4 1
Sean Gowen 4 1 5 0
Ryan Hopping 2 0 2 0
Dan Kershaw 4 1 5 1
Liam Lavery 1 1 2 0
James Mangan 4 0 4 0
Josh Moran 3 0 3 0
Lewis Payne 1 0 1 0
Finley Reid 5 0 5 0
Teddy Ruddick 1 1 2 0
Oliver Sills 0 1 1 1
Adrin Tajik 1 0 1 0
Mayvin Vigneswaran 2 0 2 2
Ethan Watts 3 0 3 1
Patrick Woulfe 3 0 3 0
         



         
MENU