RESULTS ARCHIVE: 2008-09
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
Att
|
||
---|---|---|---|---|---|---|---|
RYMAN LEAGUE DIVISION ONE NORTH |
|||||||
Sat 16 Aug | Waltham Forest | Away | W | 1-0 | Davies | 57 | Report |
Tue 19 Aug | ENFIELD TOWN | Home | W | 4-0 | Hewitt 2, Christian, Davies | 201 | Report |
Sat 23 Aug | AVELEY | Home | D | 0-0 | 136 | Report | |
Mon 25 Aug | Ware | Away | L | 1-5 | O Williams | 161 | Report |
Sat 6 Sep | CHATHAM TOWN | Home | W | 2-1 | Sonner, Gordon | 124 | Report |
Tue 9 Sep | Potters Bar Town | Away | W | 1-0 | Sonner | 94 | Report |
Sat 20 Sep | WALTHAM ABBEY | Home | L | 0-2 | 113 | Report | |
Tue 23 Sep | Wingate & Finchley | Away | D | 1-1 | Sonner | 70 | Report |
Tue 30 Sep | LEYTON | Home | W | 3-0 | Hewitt, Yoki, Gordon | 134 | Report |
Wed 8 Oct | Thamesmead Town | Away | L | 1-2 | Yoki | 83 | Report |
Sat 11 Oct | Maldon Town | Away | L | 0-1 | 76 | Report | |
Tue 14 Oct | CHESHUNT | Home | D | 1-1 | Sonner | 136 | Report |
Sat 25 Oct | EAST THURROCK UNITED | Home | L | 1-2 | O Williams | 142 | Report |
Tue 28 Oct | Redbridge | Away | W | 2-1 | Gordon, Sonner | 33 | Report |
Sat 8 Nov | TILBURY | Home | W | 3-1 | Murphy, O Williams, Sonner | 98 | Report |
Sat 15 Nov | Witham Town | Away | L | 0-1 | 106 | Report | |
Tue 18 Nov | Concord Rangers | Away | D | 1-1 | Sonner | 73 | Report |
Sat 22 Nov | BRENTWOOD TOWN | Home | W | 3-2 | Sonner 2, Forbes o.g. | 147 | Report |
Sat 29 Nov | ILFORD | Home | W | 3-0 | Figueiredo, O Williams, Walters | 106 | Report |
Sat 6 Dec | Great Wakering Rovers | Away | D | 2-2 | Figueiredo, O Williams | 90 | Report |
Tue 16 Dec | POTTERS BAR TOWN | Home | W | 2-1 | Tackley, Page | 101 | Report |
Sat 20 Dec | WALTHAM FOREST | Home | W | 1-0 | Christian | 129 | Report |
Sat 27 Dec | Hillingdon Borough | Away | W | 4-1 | Palmer 3, Christian | 135 | Report |
Sat 3 Jan | WARE | Home | W | 2-1 | Palmer, Matthews | 176 | Report |
Sat 17 Jan | WINGATE & FINCHLEY | Home | D | 1-1 | Figueiredo | 132 | Report |
Sat 31 Jan | THAMESMEAD TOWN | Home | W | 2-0 | Page, Figueiredo | 132 | Report |
Sat 14 Feb | Cheshunt | Away | W | 2-1 | Page, Matthews | 154 | Report |
Wed 18 Feb | Enfield Town | Away | W | 1-0 | Peacock | 219 | Report |
Sat 21 Feb | MALDON TOWN | Home | W | 2-0 | Henry 2 | 141 | Report |
Mon 23 Feb | Aveley | Away | D | 1-1 | Hewitt | 128 | Report |
Sat 28 Feb | East Thurrock United | Away | L | 0-1 | 189 | Report | |
Tue 3 Mar | Waltham Abbey | Away | W | 1-0 | Burrell | 81 | Report |
Sat 7 Mar | REDBRIDGE | Home | D | 0-0 | 136 | Report | |
Sat 14 Mar | Tilbury | Away | D | 2-2 | Hewitt, Figueiredo | 55 | Report |
Sat 21 Mar | CONCORD RANGERS | Home | L | 0-3 | 172 | Report | |
Tue 24 Mar | Leyton | Away | D | 2-2 | Ofori 2 | 40 | Report |
Sat 28 Mar | Brentwood Town | Away | D | 1-1 | Burrell | 131 | Report |
Sat 4 Apr | WITHAM TOWN | Home | W | 5-0 | Ofori 2, Senior, Burrell, Stopher o.g. | 145 | Report |
Sat 11 Apr | Chatham Town | Away | D | 1-1 | Ofori | 158 | Report |
Tue 14 Apr | HILLINGDON BOROUGH | Home | W | 3-0 | Ursell, Brown, Edwards o.g. | 154 | Report |
Sat 18 Apr | GREAT WAKERING ROVERS | Home | W | 1-0 | Ofori | 132 | Report |
Sat 25 Apr | Ilford | Away | W | 1-0 | Ofori | 58 | Report |
F A CUP |
|||||||
Sat 30 Aug | MET. POLICE (PR) | Home | L | 0-2 | 131 | Report | |
F A TROPHY |
|||||||
Sat 4 Oct | WHYTELEAFE (PR) | Home | W | 2-0 | O Williams 2 | 101 | Report |
Sat 18 Oct | Crowborough Athletic (1Q) | Away | W | 2-0 | Ursell 2 | 87 | Report |
Sat 1 Nov | BRACKLEY TOWN (2Q) | Home | L | 1-4 | Gordon | 115 | Report |
MIDDLESEX SENIOR CUP |
|||||||
Tue 9 Dec | Hampton & Richmond B (2) | Away | L | 0-1 | 98 | Report | |
ISTHMIAN LEAGUE CUP |
|||||||
Tue 2 Dec | CORINTHIAN-CASUALS (1) | Home | W | 4-1 | O Williams 2, Figueiredo, Purdue | 71 | Report |
Tue 6 Jan | FLEET TOWN (2) | Home | W | 2-0 | Burgess, Page | 66 | Report |
Tue 27 Jan | Staines Town (3) | Away | L | 2-5* | Figueirdeo, Matthews | 117 | Report |
FRIENDLIES |
|||||||
Wed 16 Jul | AFC WIMBLEDON | Home | W | 2-1 | Abramian, Davies | 186 | Report |
Sat 19 Jul | Metropolitan Police | Away | W | 2-1 | Gordon, Julienne | Report | |
Wed 23 Jul | BARNET | Home | W | 3-1 | Yoki, Gordon 2 | 225 | Report |
Sat 26 Jul | HENDON | Home | D | 1-1 | Sonner | 89 | Report |
Tue 29 Jul | Chalfont St Peter | Away | L | 0-4 | Report | ||
Thur 31 Jul | STEVENAGE BOROUGH | Home | L | 1-3 | Abramian | 85 | Report |
Sat 2 Aug | HAREFIELD UNITED | Home | W | 5-1 | Dwain Williams, Bennett, Davies 2, Tackley | 65 | Report |
Tue 5 Aug | Arlesey Town | Away | D | 1-1 | Taj | 55 | Report |
Sat 9 Aug | BURNHAM | Home | W | 3-0 | Davies 2, Sonner | 83 | Report |
a |