STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Suburban League North Division

Final Table 2013-14



  P W D L F A Pts
Royston Town 18 11 3 4 52 27 36
Tring Athletic 18 11 3 4 44 22 36
Barton Rovers 18 10 3 5 43 25 33
Dunstable Town 18 10 3 5 41 25 33
Leighton Town 18 8 2 8 27 38 26
Northwood 18 6 5 7 26 36 23
Newport Pagnell T 18 6 4 8 27 44 22
Berkhamsted 18 4 3 11 29 36 15
Harefield United 18 3 6 9 29 48 15
Southall 18 2 6 10 28 45 12
               

 

 


 



         
MENU