Reserve Team Results & Scorers 1989-90
Manager: Jim Curran - Assistant: Harry Currie to 7.10.89 then Manager: John Russell
Date
|
Opponents
|
Venue
|
Competition
|
Result
|
Scorers
|
|
|---|---|---|---|---|---|---|
| Sat 19 Aug | Staines Town | (A) | Suburban League | W 1-0 | Bradish | |
| Tue 22 Aug | Uxbridge | (H) | Suburban League | L 0-1 | ||
| Sat 26 Aug | Finchley | (H) | Suburban League | W 3-1 | Flaherty, Beard, Phillips | |
| Tue 29 Aug | Harefield United | (A) | Suburban League | W 1-0 | Nolan (pen) | |
| Sat 2 Sep | Feltham | (A) | Suburban League | W 1-0 | Nolan (pen) | |
| Sat 9 Sep | Wembley | (H) | Suburban League | L 0-2 | ||
| Tue 12 Sep | St Albans City | (H) | Suburban League | W 2-1 | Nolan, Flaherty | |
| Sat 16 Sep | Hayes | (A) | Suburban League | L 3-6 | Russell, Cunningham, Nolan | |
| Sat 23 Sep | Ruislip Manor | (A) | Suburban Lge Cup 1 | L 1-6 | Thomas | |
| Sat 30 Sep | Hendon | (H) | Suburban League | L 0-4 | ||
| Sat 7 Oct | Kingsbury Town | (H) | Suburban League | L 0-2 | ||
| Sat 14 Oct | Bedfont | (H) | Middx Premier Cup 1 | W 1-0 | Beard | |
| Sat 21 Oct | Hounslow | (A) | Suburban League | L 1-3 | Flaherty | |
| Sat 28 Oct | Wembley | (A) | Suburban League | L 0-3 | ||
| Sat 4 Nov | Harrow Borough | (H) | Suburban League | W 3-2 | Devlin, Vincent, Phillips (pen) | |
| Sat 11 Nov | Kingstonian | (A) | Suburban League | L 1-2 | Nolan (pen) | |
| Sat 18 Nov | Edgware Town | (A) | Suburban League | L 1-4 | Watson | |
| Sat 25 Nov | Staines Town | (H) | Suburban League | W 5-2 | McInnes 3, Toogood, Phillips | |
| Sat 2 Dec | Yeading | (A) | Suburban League | W 2-0 | Beard, Edwards | |
| Sat 9 Dec | Hayes | (H) | Middx Premier Cup 2 | W 3-1 | Nolan, Edwards, McInnes | |
| Sat 6 Jan | Hendon | (H) | Middx Prem. Cup QF | L 1-4 | McInnes | |
| Sat 13 Jan | Malden Vale | (H) | Suburban League | L 2-4 | Nolan, Toogood | |
| Sat 20 Jan | Uxbridge | (A) | Suburban League | L 0-2 | ||
| Sat 27 Jan | Harefield United | (H) | Suburban League | D 1-1 | Wilson | |
| Sat 17 Feb | Finchley | (A) | Suburban League | D 1-1 | Toogood | |
| Sat 24 Feb | Yeading | (H) | Suburban League | D 1-1 | Nolan (pen) | |
| Tue 6 Mar | Feltham | (H) | Suburban League | W 2-0 | Mount 2 | |
| Sat 10 Mar | Hayes | (H) | Suburban League | W 1-0 | Bennett | |
| Sat 17 Mar | Hendon | (A) | Suburban League | W 2-1 | Billins, ? | |
| Tue 20 Mar | Kingsbury Town | (A) | Suburban League | W 2-1 | Billins 2 | |
| Sat 24 Mar | Edgware Town | (H) | Suburban League | D 1-1 | Moses | |
| Mon 26 Mar | Ruislip Manor | (A) | Suburban League | W 3-1 | Moses, Bennett, Watson | |
| Sat 31 Mar | St Albans City | (A) | Suburban League | D 0-0 | ||
| Sat 7 Apr | Hounslow | (H) | Suburban League | D 2-2 | ? | |
| Sat 21 Apr | Malden Vale | (A) | Suburban League | W 4-1 | ? | |
| Tue 24 Apr | Harrow Borough | (A) | Suburban League | W 3-0 | ? | |
| Tue 1 May | Kingstonian | (H) | Suburban League | D 2-2 | ? | |
| Sat 5 May | Ruislip Manor | (H) | Suburban League | W 2-0 | ? | |
x |




























