Reserve Team Games & Goals 1967-68
| Apps | Goals
|
Apps | Goals
|
|||
| Mick Russell | 26 | 12 | F Garner | 4 | ||
| Bill Storey | 25 | Kevin Perry | 4 | |||
| T Lloyd | 22 | S Race | 4 | 2 | ||
| Dudley Gruncell | 19 | 21 | Dave Sanders | 4 | 4 | |
| John Parker | 17 | 7 | Brian Smalley | 4 | ||
| R Wettner | 16 | B Blair | 4 | |||
| C Brooks | 16 | 3 | C Dowling | 4 | ||
| Barry Gould | 14 | 4 | D Whitney | 3 | ||
| John Miller | 14 | C Perry | 1 | |||
| M Hardy | 13 | 8 | B Payne | 1 | ||
| Joe Saunders | 11 | K Webber | 1 | 2 | ||
| Kevin Swallow | 11 | 8 | Ray Byrne | 1 | ||
| Bill Rogers | 10 | 2 | Derek Underwood | 1 | ||
| Brian Kay | 10 | Billy Coombes | 1 | |||
| R Clarke | 8 | A Gregory | 1 | |||
| Tommy Brownlow | 7 | 6 | B Tibbs | 1 | ||
| J McGirr | 5 | Dennis Godley | 1 | |||
| T Yeoman | 5 | Paul Byrne | 1 | |||
| B Neighbour | 4 | 2 | May be others with 1 goal each | |||




























