NORTHWOOD FC | Monday 28th August 2017 | HAYES & Y. UTD. | |||||||
Evo-Stik League South, East |
|||||||||
Northwood 2 Hayes & Yeading 0 | |||||||||
Scorers: |
|
||||||||
Team line-up |
|
Team line-up | |||||||
1 | Harry Voss | 1 | Jack Smith | ||||||
2 | Pat Kelly | 2 | Orlando Rodrigues (74m) | ||||||
3 | Pat Adamson | 3 | Danny Blanchett | ||||||
4 | Brad Hewitt © | 4 | Phil Appiah (43m) | ||||||
5 | Tommy Boxer (63m) | 5 | Harly Wise | ||||||
6 | Lewis Hobbs | 6 | Mat Mitchell-King | ||||||
7 | Wilson Chingoka (80m) | 7 | Gurkan Gokmen (74m) | ||||||
8 | Evans Kouassi | 8 | Spyros Mentis © | ||||||
9 | Meshach Williams | 9 | Rowan Vine | ||||||
10 | Arash Abdullahi (75m) | 10 | Josh Chamberlain | ||||||
11 | Tayshan Hayden-Smith | 11 | Rondell Gordon | ||||||
Substitutes | Substitutes | ||||||||
12 | Jack McDonnell (80m) | 12 | Frankie Jones (74m) | ||||||
14 | Jamie Doolan | 14 | Manny Duku (43m) | ||||||
15 | Jay Thorne | 15 | Danny May | ||||||
16 | Louis Hall (75m) | 16 | Ismael Ehui | ||||||
17 | Hakim Nyariki (63m) | 17 | Joakim Ehui (74m) | ||||||
Referee: Elliott Kaye; Assistants: Farai Hallam & James Kerten | |||||||||
PHOTOS by James Brown | |||||||||
|
|||||||||
REPORT by Guest Reporter Dev BajwaNorthwood looked to keep their good run of form going with a strong performance against Hayes and Yeading this Bank Holiday. With games coming thick and fast, the players had been instructed to play a “high pressure” game as they considered themselves the “supremely fitter” outfit when matched against their older, though more experienced, opponents.
The home side, however looked continually threatening with right-back Pat Kelly and marauding centre-midfielder Evans Kouassi pulling the strings, searching for that opening goal. And without either side having a clear-cut chance for the first 15 minutes, up stepped Tommy Boxer in a sea of white shirts who was able to benefit from some poor Hayes defending to head over the advancing Jack Smith to give the Woods the lead. |