NORTHWOOD FC | Tuesday 24th April 2018 | HANWELL TOWN | |||||||
Evo-Stik League South, East |
|||||||||
Northwood 2 Hanwell Town 0 | |||||||||
Scorers: |
|
||||||||
Team line-up |
|
Team line-up | |||||||
1 | Borja Loeches-Teixera | 1 | Sam Bunting | ||||||
2 | Isaac Olorunfemi | 2 | Chris Mills (70m) | ||||||
3 | Keir Dickson | 3 | Mason Welch-Turner | ||||||
4 | Wilson Chingoka © | 4 | Oliver Duffy | ||||||
5 | Tom Gilbey | 5 | Wayne Carter | ||||||
6 | Lewis Hobbs | 6 | Peter Dean | ||||||
7 | Meshach Williams (65m) | 7 | Charlie Mitchell | ||||||
8 | Declan Nche | 8 | Alfie Cain | ||||||
9 | Jermaine Osei | 9 | Chris Moore | ||||||
10 | Evans Kouassi | 10 | Ricky Pither | ||||||
11 | Nebay Haile (65m) | 11 | Mergim Qarri | ||||||
Substitutes | Substitutes | ||||||||
12 | Jamie Fulton (65m) | 12 | Marco Afonso (70m) | ||||||
14 | Sam Oyeniran | 14 | Fredie Scarborough | ||||||
15 | Femi Azeez (65m) | 15 | Jarmal Joseph | ||||||
16 | Sam Afolabi | 16 | - | ||||||
17 | 17 | - | |||||||
Referee: Zack Ellis; Assistants: William Davis & Luke Donaldson | |||||||||
REPORT by Robin Piper | |||||||||
|
|
||||||||
Northwood finally ended the drought with a first win since January in the final home game of the season against local rivals Hanwell Town. Meshach Williams, Nebay Haile and Declan Nche returned to the Woods starting line-up while the visitors featured Northwood favourites Chris Moore, Wayne Carter and Peter Dean.
Chances continued to be created at both ends as the match proceeded at a frantic pace, Kouassi rounding Hanwell goalkeeper Sam Bunting but unable to convert from a tight angle before Chris Mills shot against the Northwood crossbar after a quick break.
|