NORTHWOOD FC | Wednesday 18th April 2018 | CAMBRIDGE CITY | |||||||
Evo-Stik League South, East |
|||||||||
Northwood 2 Cambridge City 3 | |||||||||
Scorers: |
Scorers: |
||||||||
Team line-up |
|
Team line-up | |||||||
1 | Borja Loeches-Teixera | 1 | Josh Bexon | ||||||
2 | Isaac Olorunfemi | 2 | Ben Robinson | ||||||
3 | Keir Dickson | 3 | Adam Capel | ||||||
4 | Wilson Chingoka © | 4 | Ross Paterson © (60m) | ||||||
5 | Tom Gilbey | 5 | Jordan Gent | ||||||
6 | Lewis Hobbs | 6 | Jordan Williams | ||||||
7 | Meshach Williams (54m) | 7 | Ebby Nelson-Addy | ||||||
8 | Jamie Fulton (85m) | 8 | Salim Relizani | ||||||
9 | Jermaine Osei | 9 | James Hall | ||||||
10 | Evans Kouassi | 10 | Ryan Sharman (55m) | ||||||
11 | Declan Nche | 11 | Ben Seymour-Shove (55m) | ||||||
Substitutes | Substitutes | ||||||||
12 | Femi Azeez (54m) | 12 | Jack Vasey | ||||||
14 | Sam Oyeniran | 14 | Samuel Squire (60m) | ||||||
15 | Nebay Haile | 15 | Steven Shaw | ||||||
16 | Temiloluwa Oladejo | 16 | Lewis Wilson (55m) | ||||||
17 | Sam Afolabi (85m) | 17 | Nathan Olukandz (55m) | ||||||
Referee: Tom Ellsmore; Assistants: Simon Maynard & James Field | |||||||||
REPORT by Robin Piper | |||||||||
|
|
||||||||
The search for a first win under acting manager Gordon Boateng goes on for Northwood as they were beaten by play-off bound Cambridge City in an entertaining encounter at Chestnut Avenue.
Northwood suffered the worst possible start as ‘keeper Borja Loeches-Teixeira was surprisingly beaten by a long range strike from Salom Relizanz to give the visitors the lead on five minutes. |