NORTHWOOD FC | Saturday 25th November 2017 | AYLESBURY FC | |||||||
Evo-Stik League South, East |
|||||||||
Northwood 0 Aylesbury 1 | |||||||||
|
Scorer: |
||||||||
Team line-up |
|
Team line-up | |||||||
1 | Brendan Hazlett | 1 | Ashley Jenkins | ||||||
2 | Lewis Ochoa | 2 | Michael Barima | ||||||
3 | Tom Gilbey | 3 | Garry Jones | ||||||
4 | Michael Buckley | 4 | Davis Haule | ||||||
5 | Lewis Hobbs | 5 | Derek Feyi | ||||||
6 | Brad Hewitt © | 6 | Jordan Jenkins | ||||||
7 | Mahlondo Martin (77m) | 7 | Ty Deacon | ||||||
8 | George Lutaaya | 8 | Ben Stevens © | ||||||
9 | Jermaine Osei (17m) | 9 | Brian Haule (79m) | ||||||
10 | Tayshan Hayden-Smith | 10 | Kerran Lataille (72m) | ||||||
11 | Harry Newman | 11 | Aston Goss | ||||||
Substitutes | Substitutes | ||||||||
12 | George Robinson | 12 | Joe Fitzgerald | ||||||
14 | Wilson Chingoka (77m) | 13 | Hafid Bounyafe (72m) | ||||||
15 | Isaac Olorunfemi (17m) | 14 | Alfie Touceda | ||||||
16 | Kojo Gyimah | 15 | Davide Pobbe (79m) | ||||||
17 | Nebay Haile | 16 | Anthony Ball | ||||||
Referee: Steven Rea; Assistants: James Field & Jackk Oxenham | |||||||||
REPORT by Alan Evans PHOTOS by James Brown | |||||||||
|
|
||||||||
An early goal proved enough to win this poor game for the visiting Aylesbury side against a Northwood team that produced a very flat performance all-round. There were two new signings to make their Northwood debuts, with defender Tom Gilbey joining on dual-registration from Staines Town in place of broken leg victim Pat Adamson while George Lutaaya came in from Cheshunt for a midfield role.
The Woods rallied quickly with Mahlondo Martin having a shot saved by goalkeeper Ashley Jenkins and then the same player put a good ball through to Jermaine Osei and his attempt to dink the ball over Jenkins proved just unsuccessful as the ‘keeper blocked. Top scorer Osei had only just returned from a hamstring strain but two minutes later he was limping off having injured the other hamstring and with it the Woods attacking prowess visibly weakened.
|