ARLESEY TOWN | Saturday 15 October 2016 | NORTHWOOD FC | |||||
Evo-Stik Southern League Division One Central |
|||||||
Arlesey Town 3 Northwood 0 | |||||||
Scorers: |
|
||||||
Team line-up |
|
Team line-up | |||||
1 | 1 | Montel Joseph | |||||
2 | 2 | Alex Nolan | |||||
3 | 3 | Callum Wright | |||||
4 | 4 | Mark Burgess | |||||
5 | 5 | James Budden | |||||
6 | 6 | Louis Stead | |||||
7 | 7 | Frankie Jones (64m) | |||||
8 | 8 | James Burgess © | |||||
9 | 9 | Ryan Debattista (71m) | |||||
10 | 10 | Louis Bircham (74m) | |||||
11 | 11 | Luke Heneghan | |||||
Substitutes | Substitutes | ||||||
12 | 12 | Joakim Ehui (74m) | |||||
14 | 14 | Ismael Ehui (71m) | |||||
15 | 15 | Myles Stephenson (64m) | |||||
16 | 16 | Filipe Anjos | |||||
17 | 17 | Thomas Spenser | |||||
|
|||||||
|
|
||||||
A week after a stunning away F.A. Trophy victory, it was back to earth with a bang for Northwood, as they were well beaten at Arlesey Town, going down 3-0 in an Evo-Stik Southern League Division One Central game. Arlesey were two up at the break, going ahead on 26 minutes when a low corner into the box was flicked on and Tony Williams netted from close range. Then a few minutes before half-time, Woods failed to clear the ball and when it fell to Jack Vasey, he fired home. Town wrapped up the points in the 74th minute when a cross into the area was headed in by Vasey for his second of the game and the home side's third. |