BUSHEY SPORTS CLUB | Saturday 11th July 2015 | NORTHWOOD FC | |||||
Pre-season friendly |
|||||||
Bushey Sports Club 0 Northwood 4 | |||||||
|
Scorers: Petrov, R Hastings, |
||||||
Team line-up |
|
Team line-up | |||||
1 | 1 | Kamal Foster | |||||
2 | 2 | Omar Vassell | |||||
3 | 3 | Sam Whiting | |||||
4 | 4 | Nick Turner | |||||
5 | 5 | Jordan Payne | |||||
6 | 6 | Ivan Petrov | |||||
7 | 7 | Dave Lawrence | |||||
8 | 8 | Perry Dicker | |||||
9 | 9 | Ryan Lee | |||||
10 | 10 | Mark Burgess | |||||
11 | 11 | Max Holland | |||||
Substitutes | Substitutes | ||||||
12 | 12 | Alex Haynes | |||||
14 | 14 | Liam Baker | |||||
15 | 15 | James Burgess | |||||
16 | 16 | George Nicholas | |||||
17 | 17 | Andy Lomas | |||||
18 | 18 | Michael Murray | |||||
19 | 19 | Rob Hastings | |||||
20 | 20 | Louis Stead | |||||
21 | 21 | ||||||
22 | 22 | ||||||
|
|
||||||
The Woods' first pre-season fixture was at the headquarters of Met. Police (Bushey), now known as Bushey Sports FC, who compete in the Herts County League. There were plenty of Northwood triallists looking to impress, both new faces and a few reserve team players hoping to make the step up. Two of those new faces, Sam Whiting and Ivan Petrov, combined to see the latter head home the opening goal after about half an hour. The second half saw Rob Hastings impress throughout; he added the second goal on 61 minutes and then put in a dangerous cross which resulted in an own goal 15 minutes later. The hard-working Hastings was also brought down by the home goalkeeper to win the penalty which Michael Murray tucked away to round off a solid 4-0 victory. |