| NORTHWOOD FC | Saturday 14th July 2018 | CHELSEA | |||||
Pete Barry Memorial Trophy |
|||||||
![]() |
Northwood 1 Chelsea 0 | ![]() |
|||||
Scorer: |
|
||||||
| Team line-up |
|
Team line-up | |||||
| 1 | Luke Sheldrick | 1 | Karlo Ziger | ||||
| 2 | Sam Jenkins | 2 | Marcel Lavinier | ||||
| 3 | Miguel Matos | 3 | Joseph Colley | ||||
| 4 | Kieran Asumadu-Sakyi | 4 | Jack Wakely | ||||
| 5 | Tom Massey | 5 | Renedi Masampu | ||||
| 6 | Carl Pearce © | 6 | George McEachran | ||||
| 7 | Antoine Akinola | 7 | Luke McCormick © | ||||
| 8 | Chris Gosling | 8 | Billy Gilmour | ||||
| 9 | Ben Pattie | 9 | Charlie Brown | ||||
| 10 | James Ewington | 10 | Jacob Maddox | ||||
| 11 | Emmanuel Melford-Rowe | 11 | Juan Castillo | ||||
| Substitutes (all used) | Substitutes (all used) | ||||||
| 12 | Ben Andreos | 12 | Richard Nartey | ||||
| 14 | Bradley Marriott | 13 | Jake Askew | ||||
| 15 | Connor Maher | 14 | Daishawn Redan | ||||
| 16 | Rhys Shirley-Clarke | 15 | - | ||||
| 17 | Femi Azeez | 16 | Clinton Mola | ||||
| 18 | Ben Dufaux | 17 | Pierre Ekwah | ||||
| 19 | Jamie Fulton |
18 | Ian Maatsen | ||||
| 20 | Khyreece Smith-Reid | 19 | Marcel Lewis | ||||
| 21 | Ikem Odeh | 20 | James Clarke | ||||
| 22 | Kyran Worrell | ||||||
| 23 | Cameron Ferguson | ||||||
| 24 | Ashley Jenkins | ||||||
| Referee: Tim Donnellan; Assistants: Deryll David & Martyn Cannon | |||||||
| REPORT by Robin Piper PHOTOS by James Brown | |||||||
|
|||||||
Northwood recorded a historic first win against Chelsea as they lifted the Pete Barry Memorial Trophy at a sun-drenched Chestnut Avenue. | |||||||



















Woods warmed to their task and opened the scoring on 11 minutes as Miguel Matos sent over a hanging cross which was headed home by James Ewington for his second goal in five days following his strike against Burnham in midweek.








