NORTHWOOD FC | Saturday 13th April 2019 | BRACKNELL TOWN FC | |||||
Bostik League South Central |
|||||||
Northwood 0 Bracknell Town 3 | |||||||
|
Scorers: |
||||||
Team line-up |
|
Team line-up | |||||
1 | Rob Partington | 1 | Mark Scott | ||||
2 | Sam Jenkins | 2 | David Hancock (90m) | ||||
3 | Miguel Matos | 3 | Joel Jacobs | ||||
4 | Kieran Asumadu-Sakyi | 4 | Joe Gater | ||||
5 | Imran Uche (46m) | 5 | Ryan Parsons | ||||
6 | Carl Pearce © | 6 | Carl Davies | ||||
7 | Jabir Laraba (67m) | 7 | Joseph Grant (77m) | ||||
8 | Yahya El-Khabouche | 8 | Harrison Bayley | ||||
9 | Trey Charles (57m) | 9 | Adam Cornell | ||||
10 | Alex Witham | 10 | Liam Ferdinand (72m) | ||||
11 | Kweku Lucan | 11 | Kensley Maloney | ||||
Substitutes | Substitutes | ||||||
12 | Ben Pattie | 12 | Ashleigh Artwell (90m) | ||||
14 | Kyran Worrell (57m) | 14 | Sebastian Bowerman (77m) | ||||
15 | Matt Cooper | 15 | Jordan Brown (72m) | ||||
16 | Zaied Sabti (67m) | 16 | Anton Rodgers | ||||
17 | Dan Newton (46m) | 17 | Sean Moore | ||||
|
Referee: Tim Donnellan; Assistants: Tom Ratherham & Bob Trinder | ||||||
REPORT by Alon Farrow PHOTOS by James Brown |
|
||||||
High-flying Bracknell Town kept Northwood quiet in what was a routine 3-0 win for the second-placed side. Goals from Joe Grant, Liam Ferdinand and Jordan Brown saw the visitors walk to a comfortable win. |