NORTHWOOD FC | Saturday 16th February 2013 | RUGBY TOWN FC | |||||
Evo-Stik Southern League Central Division |
|||||||
Northwood 0 Rugby Town 3 | |||||||
|
Scorers: |
||||||
Team line-up |
|
Team line-up | |||||
1 | James Reading | 1 | Dave Bevan | ||||
2 | Adil Salih (84m) | 2 | Alex Austin | ||||
3 | Lee Grant | 3 | Ellis Myles | ||||
4 | Brad Hewitt | 4 | Mason Rowley | ||||
5 | Reece Yorke | 5 | Alex Gudger | ||||
6 | George Nicholas | 6 | Richard Blythe | ||||
7 | Jerome Federico | 17 | Lewis McBride | ||||
8 | James Burgess | 8 | Sam Belcher | ||||
9 | Bradley Wilkinson (70m) | 9 | David Kolodynski | ||||
10 | Oliver Hawkins (22m) | 10 | Sam Youngs (88m) | ||||
11 | Craig White | 11 | Fazel Koriya | ||||
Substitutes | Substitutes | ||||||
12 | Mark Burgess | 12 | Seb Lake Gaskin | ||||
14 | Ryan Phillips | 14 | Ed Booth | ||||
15 | Stefan Tomasevic (84m) | 15 | Steve Palmer | ||||
16 | Niko Muir (22m) | 16 | Nik Evangelinos (88m) | ||||
17 | Romaine Walker (70m) | 17 | Craig Maisiri | ||||
Referee: Sasa Ihringova; Assistants: Terry Barnes & Peter Smith | |||||||
REPORT by Alan Evans PHOTOS by James Brown | |||||||
Title-chasing Rugby Town notched three more valuable points towards their quest with their first-ever victory at Chestnut Avenue but they left it until late to secure the victory. The visitors looked sharper from the start and dominated much of the first half. Fazel Koriya caused plenty of damage with his attacking runs, cutting in from the left-flank but the Woods looked solid in the centre of defence and James Reading was out to smother a couple of dangerous crosses. |