STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Games & Goals 2018-19

               
League games League sub Cup games Cup
sub
Total Games League
goals
Cup  goals Total
Goals
Antoine Akinola 0 1 0 0 1 0 0 0
Luke Alfano 2 0 2 0 4 1 0 1
Ben Andreos 0 3 2 0 5 0 0 0
Kieran Asumadu-Sakyi 10 5 3 0 18 0 0 0
Trey Charles 17 0 1 1 19 4 0 4
Wilson Chingoka 5 0 2 1 8 0 0 0
Ned Clarke 3 2 6 2 13 0 1 1
Matt Cooper 16 2 10 2 30 1 1 2
Cameron Currie 0 1 0 0 1 0 0 0
Keir Dickson 3 5 3 2 13 0 0 0
Coalan Doyle 2 0 0 0 2 0 0 0
Yahya El-Khabouche 11 0 1 0 12 0 0 0
James Ewington 8 0 4 0 12 10 4 14
Cameron Ferguson 4 2 4 2 12 0 0 0
Jamie Fulton 0 2 0 1 3 0 0 0
Jack Gibbs 2 0 1 0 3 0 0 0
Chris Gosling 24 5 4 1 34 2 0 2
Ethan Holland 0 1 0 0 1 0 0 0
Max Holland 2 2 0 1 5 0 0 0
Sam Jenkins 26 2 5 2 35 3 0 3
Luke Jupp 1 0 0 0 1 0 0 0
Jabir Laraba 9 10 1 0 20 1 0 1
Kerran Lataille 1 2 1 0 4 0 0 0
Kweku Lucan 17 12 6 2 37 2 1 3
Tom Massey 1 1 0 0 2 0 0 0
Miguel Matos 22 4 5 1 32 0 1 1
Emmanuel Melford-Rowe 2 1 2 2 7 0 0 0
Jonathan Moanda 0 0 1 0 1 0 0 0
Alex Morgan 1 0 0 0 1 0 0 0
Jon Munday 4 3 1 0 8 0 0 0
Dan Newton 20 6 6 0 32 1 1 2
Hakim Nyariki 6 4 4 2 16 2 0 2
Brendan Ocran 1 0 3 0 4 0 1 1
Andrew Ofosu 9 1 1 0 11 2 0 2
Rob Partington 3 0 1 0 4 0 0 0
Ben Pattie 15 0 5 4 24 5 4 9
Carl Pearce 35 0 11 0 46 4 0 4
Dan Pett 22 3 3 3 31 4 1 5
Stefan Powell 4 0 3 0 7 0 0 0
Zaied Sabti 8 10 1 1 20 6 1 7
Luke Sheldrick 33 0 11 0 44 0 0 0
Rhys Shirley-Clarke 0 0 0 1 1 0 0 0
Jorome Slew 7 0 1 0 8 3 0 3
Leigh Stevens 9 7 0 0 16 1 0 1
Karl Stevenson 4 0 4 1 9 0 0 0
Sam Tring 12 0 7 0 19 2 0 2
Imran Uche 17 0 1 0 18 2 0 2
Alex Witham 11 0 2 0 13 6 1 7
Kyran Worrell 9 13 3 4 29 2 3 5
               



         
MENU