Games & Goals 2013-14
| League games | League sub | Cup games | Cup sub | Total Games | League goals | Cup goals | Total Goals | |
| Sonny BAILEY-AIRD | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 |
| Jon-Jo BATES | 9 | 2 | 2 | 0 | 13 | 2 | 0 | 2 |
| Alan BIDI-LECADOUQ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob BLACKBURNE | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Steve BROWN | 32 | 0 | 4 | 0 | 36 | 5 | 0 | 5 |
| James BURGESS | 28 | 1 | 4 | 1 | 34 | 1 | 0 | 1 |
| Mark BURGESS | 33 | 1 | 4 | 1 | 39 | 0 | 0 | 0 |
| Lee CLOSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan DAGGETT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronnel DENNIS | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
| James DUNCAN | 19 | 1 | 1 | 1 | 22 | 0 | 0 | 0 |
| Joakim EHUI | 38 | 3 | 6 | 0 | 47 | 1 | 0 | 1 |
| Jerome FEDERICO | 11 | 7 | 1 | 0 | 19 | 3 | 0 | 3 |
| Sam FLEGG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke FOX | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koran GOLDSON | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Reece GRANT | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 1 |
| Brad HEWITT | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jake KNIGHT | 10 | 0 | 3 | 0 | 13 | 0 | 0 | 0 |
| Berkley LAURENCIN | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Dave LAWRENCE | 24 | 8 | 4 | 1 | 37 | 9 | 1 | 10 |
| Aaron McLEISH | 4 | 5 | 1 | 3 | 13 | 0 | 0 | 0 |
| George McCLUSKEY | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James McCLUSKEY | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny McDONNELL | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Danny McNICHOLAS | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Niko MUIR | 34 | 4 | 4 | 2 | 44 | 19 | 9 | 28 |
| Michael MURRAY | 9 | 2 | 0 | 1 | 12 | 4 | 0 | 4 |
| George NICHOLAS | 28 | 5 | 4 | 0 | 37 | 3 | 0 | 3 |
| Alex NOLAN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karl OLIYIDE | 30 | 0 | 3 | 0 | 33 | 15 | 2 | 17 |
| Dave PALMER | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie PARKER | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack PATTISON | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom PEGRUM | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan PHILLIPS | 9 | 3 | 2 | 1 | 15 | 0 | 0 | 0 |
| Rashaun RAPHAEL | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| James READING | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Orlando RODRIGUES | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Garry SENIOR | 3 | 5 | 1 | 0 | 9 | 2 | 0 | 2 |
| Ramil SHERIFF | 10 | 1 | 3 | 0 | 14 | 0 | 0 | 0 |
| Tomer SHERMAN | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Harry SMART | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack SMITH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oliver SPRAGUE | 32 | 6 | 3 | 1 | 42 | 3 | 0 | 3 |
| Roberto STOCCHI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean THOMAS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giles TOWNSEND | 6 | 8 | 0 | 0 | 14 | 1 | 0 | 1 |
| Tommy WALSH | 4 | 8 | 0 | 1 | 13 | 0 | 0 | 0 |
| Luke WELLS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig WHITE | 34 | 4 | 6 | 0 | 44 | 1 | 0 | 1 |


























