AFC HAYES | Tuesday 17th October2017 | NORTHWOOD FC | |||||
Middlesex Senior Cup first round |
|||||||
AFC Hayes 3 Northwood 0 | |||||||
Scorers: |
|
||||||
Team line-up |
|
Team line-up | |||||
1 | Cameron Kennedy | 1 | Brendan Hazlett | ||||
2 | Danny Barham | 2 | Isaac Olorunfemi | ||||
3 | Charlie Howes | 3 | George Robinson | ||||
4 | Kamil Kharas | 4 | Brad Hewitt © | ||||
5 | Michael Peacock | 5 | Tommy Boxer | ||||
6 | Daniel McDonnell © | 6 | Declan Nche (63m) | ||||
7 | Spencer Maw | 7 | Lewis Ochoa | ||||
8 | Harry Carter | 8 | Tayshan Hayden-Smith | ||||
9 | Mourad Jarraz | 9 | Leo Pedro (61m) | ||||
10 | Bradley Hand | 10 | Evans Kouassi | ||||
11 | Lusungu Ndoui | 11 | Arash Abdollahi | ||||
Substitutes | Substitutes | ||||||
12 | Reece Fosh (29m) | 12 | Kojo Gyimah (61m) | ||||
14 | Isaac Olaleye (74m) | 14 | Wilson Chingoka (63m) | ||||
15 | Ben Imrie | 15 | Meshach Williams | ||||
16 | James Charles (64m) | 16 | Pat Adamson | ||||
17 | Luke Thomas-Apayo | 17 | Jermaine Osei | ||||
|
|||||||
Referee: Michael Smith; Assts: Chris Fernandes & Dani Mansour |
|||||||
|
REPORT by Alan Evans |
|
|||||
The Woods were tripped up and out of the Senior Cup at the first hurdle with a comprehensive defeat at Combined Counties League strugglers AFC Hayes.
Though missing a number of players and only having two fit players on the bench, Simon Lane fielded a strong line-up in the hope of notching their first win in over seven weeks. The home side had made a similar start to their campaign as the Woods, though a division lower, and fielded two ex-Northwood players in skipper Dan McDonnell and defender Michael Peacock, on the comeback from injury so dual-registered from Beaconsfield Town. |