UNDER 18s FIXTURES & RESULTS 2024-25
see Archives for previous seasons
Date
|
Opponents
|
Venue
|
Competition
|
Result
|
Scorers
|
|
---|---|---|---|---|---|---|
Wed 10 Jul | Oxhey Jets | Neutral | Friendly | W 4-2 | Pass, Navarro, Kelly, Trialist | |
Mon 22 Jul | Kingstonian | Neutral | Friendly | L 1-6 | Kelly | |
Mon 29 Jul | Uxbridge | Away | Friendly | W 3-2 | Tarrant, Trialist A, Trialist B | |
Wed 31 Jul | Berkhamsted | Neutral | Friendly | D 1-1 | Faleye | |
Wed 14 Aug | Wembley | Away | FA Youth Cup | W 10-0 | Sweeney 3, Finnegan 2, Kelly, Jabbi, Ford, Loveday, o.g. | Report |
Wed 28 Aug | BEACONSFIELD TOWN | HOME | Allied Counties | W 3-0 | Atkinson, Jabbi, o.g. | Report |
Wed 4 Sep | KINGS LANGLEY | HOME | FA Youth Cup | D 2-2 W4-3p |
Atkinson, McGovern | Report |
Wed 11 Sep | WEMBLEY | HOME | Allied Counties | W 9-1 | Kelly, Pullem 2, Finnegan 4, McGovern, Loveday | Report |
Mon 16 Sep | Southall | Away | FA Youth Cup | L 1-2 | Finnegan | Report |
Wed 25 Sep | HOLMER GREEN | HOME | Allied Co Cup | W 4-0 | Jabbi, Kelly, Sweeney, Tarrant | Report |
Thu 3 Oct | HOLMER GREEN | HOME | Allied Counties | W 1-0 | Finnegan | Report |
Wed 9 Oct | RAYNERS LANE | HOME | Allied Counties | W 5-1 | Pullem 2, Finnegan, Tarrant, Atkinson |
Report |
Tue 15 Oct | Rayners Lane | Away | Allied Counties | W 3-0 | Finnegan 2, Kelly | |
Wed 23 Oct | Tring Athletic | Away | Allied Counties | D 3-3 | Tarrant, Jabbi, Navarro | |
Wed 6 Nov | Wembley | Away | Allied Counties | |||
Wed 13 Nov | CHALFONT ST PETER | HOME | Allied Counties | |||
Wed 20 Nov | TRING ATHLETIC | HOME | Allied Counties | |||
Tue 17 Dec | Beaconsfield Town | Away | Allied Counties | |||
Wed 8 Jan | Chalfont St Peter | Away | Allied Counties | |||
Thu 6 Feb | Holmer Green | Away | Allied Counties | |||