GAMES & GOALS 2026-27
see Archives for previous seasons
League |
League sub |
Cup games |
Cup sub |
Total games |
League goals | Cup goals |
Total goals |
|
| Nathaniel Akandi | 1 | 4 | 2 | 1 | 8 | 0 | 0 | 0 |
| Lewis Buamah | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bradley Bubb | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kayne Connor | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rowan Daly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Da Silva Luz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodney Dos Santos | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Destiny Edema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Enver-Marum | 4 | 0 | 2 | 1 | 7 | 2 | 3 | 5 |
| Amara Fofana | 4 | 2 | 3 | 0 | 9 | 1 | 0 | 1 |
| Khalil Francis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Georgiou | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Gibson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Gillespie | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Freddie Greenstreet | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 |
| Josh Havard | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Horwood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Ingham-Wright | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 1 |
| Yayah Jalloh | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Louis James | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tolu James | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Michael Kelly | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abdullah Khan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James King | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenzo Konate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kieron Lake-Bryan | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| Luca Lombardi | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Riley Loveday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannis Manta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Mason | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Mawson-Smith | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Pierce McNamara | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Archie Morris | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Armani Morris | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Kacper Orlowski | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Chris Rangel | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Sethi | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Reon Smith-Kouassi | 4 | 1 | 3 | 0 | 8 | 2 | 0 | 2 |
| Craig Stephen-Lett | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mustafa Tiryaki | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 4 |
| Brandon Trujillo | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 |
| Noah Vaughan | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Medhi Yone | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
to 5 September 2026
|
||||||||
























