GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
| Hafed Al-Droubi | 22 | 0 | 5 | 0 | 27 | 0 | 0 | 0 | 52 | 1 |
| Mohamed Ali | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Solomon Alidor-Hamilton | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| Arel Amu | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Tahjae Anderson | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Henry Atkinson | 5 | 8 | 4 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
| Ali Bangura | 7 | 0 | 1 | 0 | 8 | 5 | 0 | 5 | 8 | 5 |
| Jon-Jo Bates | 12 | 8 | 2 | 2 | 24 | 3 | 0 | 3 | 65 | 8 |
| Ademide Baruwa | 27 | 1 | 3 | 2 | 33 | 0 | 0 | 0 | 33 | 0 |
| Stephane Bombelenga | 4 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 8 | 1 |
| Alfie Bonfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hicham Bouchareb | 4 | 8 | 1 | 2 | 15 | 1 | 1 | 2 | 15 | 2 |
| Sakeel Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Burrows | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Cann | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keegan Cole | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 7 |
| Kamal Coulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Croucher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dani Cruz | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gabe Cuthbert | 20 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 20 | 1 |
| Rowan Daly | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Mohammed Diaby | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Revin Domi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordan Ellis | 2 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
| Jack Empson | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
| Manny Folarin | 23 | 0 | 4 | 0 | 27 | 1 | 0 | 1 | 54 | 2 |
| Freddie Ford | 18 | 13 | 3 | 1 | 35 | 2 | 1 | 3 | 37 | 3 |
| Gabriel Ipanga | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dylan Kearney | 4 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 9 | 1 |
| Ryan Kelly | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Jamie Kennedy | 1 | 10 | 2 | 0 | 13 | 0 | 1 | 1 | 13 | 1 |
| Kieron Lake-Bryan | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Mankumbani | 19 | 4 | 2 | 1 | 26 | 1 | 0 | 1 | 26 | 1 |
| Javon Marquis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richie Mbele | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
| Andrew McCorkell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 83 | 0 |
| Harry McCorkell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 2 |
| Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Harry McKenna | 12 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 79 | 0 |
| Ronnie Mfinda | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 |
| Hamza Miezou | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mack Miskin | 23 | 2 | 3 | 0 | 28 | 1 | 0 | 1 | 42 | 1 |
| Sam Morris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kai Mussilhy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ezra Ndukuba | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Claudio Nzang | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Andrew Osei-Bonsu | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
| Osa Otote | 19 | 7 | 1 | 2 | 29 | 4 | 0 | 4 | 52 | 8 |
| Frankie Pass | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Seth Patrick | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Reece Price-Placid | 10 | 5 | 5 | 0 | 20 | 2 | 0 | 2 | 20 | 2 |
| Sub Robbemond | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Omar Rowe | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
| Phoenix Scholtz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hamid Seisay | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 5 | 2 |
| Nasir Shafiri | 9 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
| Olly Sinclair | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Smith | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 46 | 2 |
| Rahzir Smith-Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carl Stewart | 29 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 150 | 4 |
| Brandon Talla | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Tarrant | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nathan Tormey | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Chama Torsiello | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 8 | 0 |
| Devonte Totesaut | 9 | 7 | 4 | 1 | 21 | 2 | 1 | 3 | 42 | 8 |
| Louis Udeh | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dan Vincent | 11 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 13 | 3 |
| Dan Williams | 25 | 1 | 1 | 0 | 27 | 13 | 0 | 13 | 80 | 34 |
To 28 Mar 2026 |
||||||||||




























