STADIUM SPONSORS
HOME SHIRTS SPONSORS
AWAY SHIRTS SPONSORS
CLUBHOUSE & MEDIA STAND SPONSORS
WEBSITE SPONSORS
PREMIUM TIER SPONSORS

 

 

 


GAMES & GOALS 2025-26

see Archives for previous seasons

                   

League
games

League sub Cup games Cup
sub
Total games League goals Cup  goals Total goals Woods career games Woods career
goals
Hafad Al-Droubi 19 0 5 0 24 0 0 0 49 1
Henry Atkinson 3 6 4 0 13 0 0 0 13 0
Jon-Jo Bates 10 7 2 2 21 3 0 3 62 8
Ademide Baruwa 22 1 3 2 28 0 0 0 28 0
Stephane Bombelenga 4 1 0 0 5 1 0 1 5 1
Hicham Bouchareb 4 8 1 2 15 1 1 2 15 2
Matt Burrows 1 0 0 0 1 0 0 0 1 0
Rico Clarke-Rowe 1 0 0 0 1 0 0 0 1 0
Gabe Cuthbert 13 0 0 0 13 1 0 1 13 1
Rowan Daly 0 3 0 1 4 0 0 0 4 0
Jordan Ellis 2 3 0 1 6 0 0 0 6 0
Jack Empson * 4 1 4 0 9 1 0 1 45 1
Manny Folarin 20 0 4 0 24 1 0 1 51 2
Freddie Ford 11 9 2 1 23 2 1 3 25 3
Dylan Kearney 4 2 3 0 9 0 1 1 9 1
Michael Kelly 0 0 0 0 0 0 0 0 4 0
Jamie Kennedy 1 7 2 0 10 0 1 1 10 1
Kush Lewis-Thomas 0 0 1 0 1 0 0 0 1 0
Bryan Mankumbani  14 1 1 1 17 1 0 1 17 1
Andrew McCorkell 2 0 0 0 2 0 0 0 83 0
Brian McGovern 0 1 1 0 2 0 0 0 3 0
Harry McKenna 12 3 2 0 17 0 0 0 79 0
Ronnie Mfinda 0 2 0 0 2 0 0 0 10 0
Mack Miskin * 13 0 2 0 15 1 0 1 29 1
Sam Morris * 2 0 0 0 2 0 0 0 2 0
Osa Otote 12 6 1 2 21 3 0 3 44 7
Reece Price-Placid * 10 5 5 0 20 2 0 2 20 2
Omar Rowe 6 0 1 0 7 0 0 0 11 0
Nasir Shafiri * 9 4 1 0 14 0 0 0 14 0
Jack Smith 2 3 1 1 7 0 0 0 46 2
Rahzir Smith-Jones 1 1 0 0 2 0 0 0 2 0
Carl Stewart 24 0 3 0 27 0 0 0 145 4
Brandon Talla 0 1 0 0 1 0 0 0 1 0
Aidan Tarrant 0 1 0 0 1 0 0 0 3 0
Chama Torsiello 2 4 1 1 8 0 0 0 8 0
Devonte Totesaut * 9 7 4 1 21 2 1 3 42 8
Dan Vincent 7 0 0 0 7 2 0 2 9 3
Dan Williams 20 1 1 0 22 12 0 12 75 33
To 27 Dec 2025
           



         
MENU