GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
| Hafad Al-Droubi | 11 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 41 | 1 |
| Henry Atkinson | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
| Jon-Jo Bates | 4 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 53 | 5 |
| Ademide Baruwa | 12 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 18 | 0 |
| Hicham Bouchareb | 3 | 3 | 1 | 2 | 9 | 0 | 1 | 1 | 9 | 1 |
| Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Cuthbert | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Rowan Daly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Ellis | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| Jack Empson * | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
| Manny Folarin | 11 | 0 | 4 | 0 | 15 | 1 | 0 | 1 | 42 | 2 |
| Freddie Ford | 3 | 6 | 2 | 1 | 12 | 1 | 1 | 2 | 14 | 2 |
| Dylan Kearney | 4 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 9 | 1 |
| Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jamie Kennedy | 1 | 4 | 2 | 0 | 7 | 0 | 1 | 1 | 7 | 1 |
| Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Mankumbani | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 8 | 0 |
| Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Harry McKenna | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 70 | 0 |
| Mack Miskin * | 12 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 28 | 1 |
| Sam Morris * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Osa Otote | 5 | 3 | 1 | 2 | 11 | 2 | 0 | 2 | 34 | 6 |
| Reece Price-Placid | 6 | 5 | 5 | 0 | 16 | 2 | 0 | 2 | 16 | 2 |
| Omar Rowe | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 0 |
| Nasir Shafiri | 9 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
| Jack Smith | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 46 | 2 |
| Rahzir Smith-Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carl Stewart | 13 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 134 | 4 |
| Brandon Talla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chama Torsiello | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
| Devonte Totesaut | 8 | 3 | 4 | 1 | 16 | 2 | 1 | 3 | 37 | 8 |
| Dan Williams | 9 | 1 | 1 | 0 | 11 | 4 | 0 | 4 | 64 | 25 |
To 4 Nov 2025 |
||||||||||


























