GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
Hafad Al-Droubi | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 33 | 1 |
Henry Atkinson | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Jon-Jo Bates | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 47 | 5 |
Ademide Baruwa | 5 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 10 | 0 |
Hicham Bouchareb | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 1 |
Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jordan Ellis | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
Jack Empson | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
Manny Folarin | 4 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 34 | 2 |
Freddie Ford | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 7 | 1 |
Dylan Kearney | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 6 | 1 |
Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jamie Kennedy | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 1 |
Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan Mankumbani | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Harry McKenna | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 66 | 0 |
Mack Miskin | 6 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 22 | 1 |
Sam Morris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Osa Otote | 4 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 30 | 5 |
Reece Price-Placid | 2 | 4 | 4 | 0 | 10 | 1 | 0 | 1 | 10 | 1 |
Nasir Shafiri | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Jack Smith | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 43 | 2 |
Carl Stewart | 6 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 126 | 4 |
Chama Torsiello | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
Devonte Totesaut | 5 | 0 | 3 | 1 | 9 | 2 | 1 | 3 | 30 | 8 |
Dan Williams | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 57 | 23 |
To 27 Sep 2025 |