STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 


 

 

 


GAMES & GOALS 2023-24

see Archives for previous seasons

                   
League League sub Cup games Cup sub Total Games League goals Cup  goals Total Goals Woods career games Woods career
goals
Riccardo Alexander-Greenaway 5 3 6 2 16 0 1 1 60 7
Kofi Anokye-Boadi 28 0 8 2 38 7 0 7 38 7
Luke Brophy 0 1 2 3 6 0 0 0 6 0
Curtis Brown 3 5 1 1 10 0 0 0 10 0
Roraigh Browne 13 0 2 0 15 0 0 0 15 0
Reece Cameron 7 3 1 0 11 2 0 2 11 2
Keagan Cole 2 4 0 0 6 0 0 0 55 7
Archie Coulter * 0 0 1 0 1 0 0 0 1 0
Ben Crowder 0 3 1 2 6 0 0 0 6 0
Deago Dunbar-Bonnie 27 1 9 1 38 1 1 2 38 2
Lesley Duru * 2 0 0 0 2 0 0 0 2 0
Martin Flannery 0 2 0 1 3 0 0 0 3 0
Harry Gallagher 21 0 9 0 30 5 4 9 56 12
Alex Grant 0 1 0 0 1 0 0 0 1 0
Zeid Hannachi * 2 2 0 0 4 0 0 0 4 0
Josh Helmore 1 3 0 0 4 0 0 0 70 21
Beau Hudd * 1 0 0 0 1 0 0 0 1 0
Archie James 0 7 1 0 8 0 0 0 8 0
Sam Jenkins 16 9 4 5 34 1 0 1 110 4
Romario Jonas 15 1 2 3 21 2 0 2 37 2
Adam Laaref 7 2 0 0 9 2 0 2 9 2
Stephan Langley 4 3 0 0 7 1 0 1 7 1
Prince Mbengui * 2 1 0 0 3 0 0 0 3 0
Andrew McCorkell 13 1 7 0 21 0 0 0 73 0
Harry McCorkell 14 4 3 3 24 0 0 0 24 0
Harry McKenna 15 4 2 0 21 0 0 0 21 0
Matt Messer 2 0 1 0 3 0 0 0 3 0
George Milner-Smith * 6 0 1 0 7 0 0 0 7 0
Jaden Newman * 1 2 1 3 7 0 1 1 7 1
Godlove Oppong 4 3 2 2 11 1 0 1 11 1
Osaretin Otote * 7 1 7 1 16 3 1 4 28 4
Joe Reade 0 0 0 1 1 0 0 0 7 0
Tyler Robinson * 0 2 0 0 2 0 0 0 2 0
Lucas Sinclair 9 2 0 0 11 8 0 8 11 8
Jack Smith * 2 2 3 1 8 0 0 0 12 0
Teddy Stacey 28 1 8 1 38 3 0 3 81 7
Carl Stewart 24 3 9 0 36 1 1 2 111 3
Mikey Tierney * 0 1 2 1 4 0 0 0 4 0
Luke Tingey 26 1 10 0 37 1 1 2 100 5
Dan Williams 23 1 7 2 33 10 1 11 45 15
To 16.3.24
                   



         
MENU