UNDER 18s GAMES & GOALS 2024-25
Allied Counties Youth League | Cup Competitions | Overall | |||||||||
Started | Sub | Total | Goals | Started | Sub | Total | Goals | Games | Goals | ||
Billy | Allen | 9 | 2 | 11 | 0 | 8 | 1 | 9 | 0 | 20 | 0 |
Henry | Atkinson | 5 | 5 | 10 | 3 | 7 | 2 | 9 | 2 | 19 | 5 |
Joe | Booth | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 2 | 9 | 2 |
Matthew | Brayne | 7 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 10 | 0 |
Jamie | Dwyer | 11 | 0 | 11 | 0 | 10 | 0 | 10 | 0 | 21 | 0 |
Tobi | Faleye | 6 | 5 | 11 | 1 | 4 | 5 | 9 | 1 | 20 | 2 |
Luke | Finnegan | 6 | 5 | 11 | 10 | 2 | 2 | 4 | 4 | 15 | 14 |
Freddie | Ford | 9 | 3 | 12 | 4 | 8 | 2 | 10 | 1 | 22 | 5 |
Henry | Ford | 5 | 1 | 6 | 1 | 6 | 0 | 6 | 0 | 12 | 1 |
Josh | Harvard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becaye | Jabbi | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 6 | 4 |
Luke | Jacks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sam | Jones | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
Ayaz | Kazi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Michael | Kelly | 10 | 2 | 12 | 3 | 9 | 1 | 10 | 7 | 22 | 10 |
James | King | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 1 | 7 | 3 |
Riley | Loveday | 1 | 6 | 7 | 1 | 0 | 4 | 4 | 1 | 11 | 2 |
Chase | Matthew | 7 | 3 | 10 | 0 | 3 | 5 | 8 | 0 | 18 | 0 |
Brian | McGovern | 12 | 0 | 12 | 3 | 10 | 0 | 10 | 2 | 22 | 5 |
Joe | Navarro | 3 | 3 | 6 | 1 | 1 | 5 | 6 | 0 | 12 | 1 |
Frankie | Pass | 4 | 1 | 5 | 7 | 3 | 0 | 3 | 2 | 8 | 9 |
Freddie | Peploe | 8 | 2 | 10 | 1 | 8 | 0 | 8 | 0 | 18 | 1 |
Royd | Pullem | 4 | 6 | 10 | 5 | 4 | 3 | 7 | 1 | 17 | 6 |
Aryan | Singh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mickel | Suazo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Keelan | Sweeney | 10 | 0 | 10 | 0 | 9 | 0 | 9 | 5 | 19 | 5 |
Krish | Tailor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aidan | Tarrant | 10 | 1 | 11 | 3 | 8 | 2 | 10 | 4 | 21 | 7 |
Benji | Wylde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
To 26.4.25 |