STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Under 18s Games & Goals 2021-22

 
                       
Isthmian League Cup Competitions Overall
Started Sub Total Goals Started Sub Total Goals Started Sub Total  Goals
Zyion Achiro-Coleman  6 0 6 0 1 0 1 0 7 0 7 0
Kwao Amartefio 8 0 8 0 2 0 2 0 10 0 10 0
Om Ashtikar 2 0 2 0 0 0 0 0 2 0 2 0
Ahmed Baayou 10 0 10 1 2 0 2 0 12 0 12 1
Lewis Batten 18 0 18 4 4 0 4 1 22 0 22 5
Christos Christofi 14 0 14 0 3 0 3 0 17 0 17 0
Harry  Debenham 11 1 12 0 3 0 3 1 14 1 15 1
Bogdan Dinulescu 2 0 2 0 1 0 1 0 3 0 3 0
Khalid Dovie 6 0 6 0 0 0 0 0 6 0 6 0
Jack Dunstone 7 3 10 0 1 0 1 0 8 3 11 0
Diogo Fonseca 11 1 12 0 3 1 4 0 14 2 16 0
Ben Freeth 0 3 3 0 0 1 1 0 0 4 4 0
Jack Gillett 1 0 1 0 0 0 0 0 1 0 1 0
George Harvey 4 0 4 1 0 0 0 0 4 0 4 1
Oscar John 13 1 14 9 3 0 3 2 16 1 17 11
Max Lousley 5 0 5 1 0 0 0 0 5 0 5 1
Karol Maciaszek 0 2 2 0 0 0 0 0 0 2 2 0
Arinzechukwu Moneke 14 0 14 0 2 1 3 0 16 1 17 0
Gradi Nkalu 3 0 3 0 1 0 1 0 4 0 4 0
Oliver O'Sullivan 0 4 4 0 0 1 1 0 0 5 5 0
Qaim-Ali Ravji 1 0 1 0 0 0 0 0 1 0 1 0
Finley Reid 3 0 3 0 2 0 2 0 5 0 5 0
Will Robinson 14 0 14 10 4 0 4 2 18 0 18 12
Sam Saphir 6 4 10 0 1 2 3 0 7 6 13 0
Kacper Staszewski 7 3 10 1 2 1 3 0 9 4 13 1
Shail Suresh 2 2 4 0 0 0 0 0 2 2 4 0
Bradley Tannian 1 3 4 0 1 1 2 0 2 4 6 0
Jevone Thomas 2 0 2 0 0 0 0 0 2 0 2 0
Stanley Thompson 1 3 4 1 0 1 1 0 1 4 5 1
Raul Vagdia 4 6 10 0 2 1 3 0 6 7 13 0
Mayvin Vigneswaran 4 0 4 2 2 0 2 3 6 0 6 5
Joshua Ward-Beckles 1 2 3 0 0 1 1 0 1 3 4 0
Tai Wheeler 7 0 7 1 0 0 0 0 7 0 7 1
Lee Wilson 7 1 8 1 2 0 2 0 9 1 10 1
Daniel Woodward 2 4 6 0 2 0 2 0 4 4 8 0
Calvin Wyatt 2 2 4 0 0 0 0 0 2 2 4 0
 
                       



         
MENU