STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Suburban League Premier B Division

Final Table 2012-13



  P W D L F A Pts
Walton Casuals 24 18 5 1 60 23 59
Corinthian-Casuals 24 15 2 7 56 34 47
Leatherhead 24 13 4 7 53 39 43
Walton & Hersham 24 13 2 9 54 45 41
Thamesmead Town 24 12 5 7 39 32 41
Chalfont St. Peter 24 11 6 7 39 26 39
North Greenford United 24 9 5 10 53 55 32
Hanworth Villa 24 8 5 11 35 51 29
Uxbridge 24 8 3 13 41 50 27
Northwood 24 8 2 14 41 49 26
Hastings United 24 7 5 12 35 52 26
Camberley Town 24 6 3 15 34 55 21
Colliers Wood United 24 2 5 17 20 49 11

 

 


 



         
MENU