| NORTHWOOD FC | Tuesday 20th February 2018 | BARTON ROVERS FC | |||||||
Evo-Stik League South, East |
|||||||||
![]() |
Northwood 1 Barton Rovers 1 | ![]() |
|||||||
Scorer: |
Scorer: |
||||||||
| Team line-up |
|
Team line-up | |||||||
| 1 | Ashley Harris | 1 | Matt Finlay | ||||||
| 2 | Isaac Olorunfemi | 2 | Dan Jarvis | ||||||
| 3 | Andrew Camilo Tajeco | 3 | Darryl Harrison | ||||||
| 4 | Wilson Chingoka (85m) | 4 | Danny Talbot |
||||||
| 5 | Tom Gilbey | 5 | Paul Andrews | ||||||
| 6 | Sam Tring | 6 | Dan Newton | ||||||
| 7 | Meshach Williams | 7 | Sam Oyineran | ||||||
| 8 | Charley Barker | 8 | Hugh Alban Jones | ||||||
| 9 | Ned Clarke (60m) | 9 | Andrew Phillips | ||||||
| 10 | Evans Kouassi | 10 | Jack Keating (73m) | ||||||
| 11 | Harry Newman (77m) | 11 | Ben Sawyer (87m) | ||||||
| Substitutes | Substitutes | ||||||||
| 12 | Paolo Montella (60m) | 12 | Robbie Parsons (73m) | ||||||
| 14 | Hakim Nyariki (77m) | 14 | Romaine Walker (87m) | ||||||
| 15 | Declan Nche (85m) | 15 | Dan Gould | ||||||
| 16 | - | 16 | Charlie Hayford | ||||||
| 17 | - | 17 | Craig Packham | ||||||
| Referee: Tom Fell; Assistants: Panos Fella & Stewart Beekman | |||||||||
| REPORT by Robin Piper | |||||||||
|
|||||||||
Northwood’s recent barren spell continued as they shared the points with Barton Rovers who belied their lowly league position with a spirited second-half performance at Chestnut Avenue.
The Woods were quickly into their strides, Evans Kouassi trying his luck from distance before Harry Newman drew a save from visiting keeper Matt Finlay with a close-range shot. And the early pressure persisted as Tom Gilbey went close with an inventive volley from the edge of the box which flew narrowly over the Barton crossbar.
| |||||||||





























