| ROYSTON TOWN FC | Saturday 28th February 2015 | NORTHWOOD FC | |||||
Evo-Stik League Southern Division One Central |
|||||||
![]() |
Royston Town 1 Northwood 0 | ![]() |
|||||
Scorer: |
|
||||||
| Team line-up |
|
Team line-up | |||||
| 1 | Ron Yates | 1 | Berkley Laurencin | ||||
| 2 | Ryan Wharton | 2 | Omar Vassell | ||||
| 3 | Chris Watters | 3 | Andy Lomas | ||||
| 4 | Jack Bradshaw | 4 | Mark Burgess | ||||
| 5 | George Powell | 5 | Steve Brown | ||||
| 6 | Liam McDevitt | 6 | Dave Lawrence | ||||
| 7 | Montel Agyemang (62m) | 7 | Ismael Ehui (66m) | ||||
| 8 | Stuart Bridges | 8 | James Burgess (46m) |
||||
| 9 | Kaan Fehmi (56m) |
9 | Niko Muir | ||||
| 10 | Victor Adeboyejo | 10 | Michael Murray (72m) | ||||
| 11 | Ryan Ingrey | 11 | Rob Hastings | ||||
| Substitutes | Substitutes | ||||||
| 12 | Ryan Lockett | 12 | Jordan Lawal (46m) | ||||
| 14 | Gary Hart (56m) | 14 | Nana Asamoah | ||||
| 15 | George Boot | 15 | Joakim Ehui (66m) | ||||
| 16 | Spyros Mentis | 16 | Perry Dicker (72m) | ||||
| 17 | Gus Scott-Morris (62m) | 17 | - | ||||
| Referee: Tom Hancock; Assistants: David Burch & Colin Warn | |||||||
| REPORT by Alan Evans PHOTOS by Cambridge News | |||||||
|
|
||||||
A late goal earned all three points for the home side as the Woods continued with their recent goal-shy performances and went down to their first “double” of the season. Royston are still in with a good chance of creeping into the play-off spots if they can find a bit more consistency in the last couple of months of the campaign but this defeat will have ended any outside chance that Northwood still had of making the top five. | |||||||



















The strong wind did neither side any favours and it made for a first-half that lacked any real quality from either side. After an early Ryan Ingrey header was cleared away by James Burgess, the Crows toiled away without getting past the Northwood rearguard but the Woods failed to find any way past the strong wind, the uphill slope, or the home back-line. 








