Away Travel: Mileage Chart & Map

Data and map courtesy of Steve Irving

Hay Ash Ayl Bar Bea Bdf Bdw Big Bur Cha Che Dav Fle Lei Mar NGU Nor Rug Slo SNT Uxb Woo Ave
1 AFC Hayes 9 42 47 14 7 102 52 16 12 15 79 30 39 23 5 9 87 14 62 4 76 35
2 Ashford 9 44 43 16 2 103 60 14 18 6 81 24 41 24 12 16 89 16 70 9 78 37
3 Aylesbury 42 44 27 23 45 70 39 27 22 47 41 63 13 23 43 31 54 23 51 42 43 39
4 Barton 47 44 27 39 45 66 13 43 32 47 43 63 16 48 42 29 51 39 28 41 47 40
5 Beaconsfield 14 16 22 37 17 89 54 5 5 19 67 35 35 10 15 14 83 0 64 14 62 32
6 Bedfont 6 2 45 44 17 104 61 16 19 8 82 26 42 25 10 14 90 17 71 6 79 37
7 Bedworth 102 106 69 66 89 104 73 91 92 107 27 122 62 86 102 89 17 89 69 101 36 81
8 Biggleswade 52 60 39 13 55 61 73 60 48 63 51 79 29 64 50 44 59 55 13 58 55 51
9 Burnham 16 15 27 42 5 15 91 58 10 19 69 32 40 7 19 19 88 5 69 13 64 34
10 Chalfont 12 16 22 31 5 17 91 48 10 20 69 35 29 14 12 8 77 5 58 9 67 31
11 Chertsey 15 7 48 47 19 9 107 63 20 21 85 22 45 28 20 24 93 19 74 13 81 41
12 Daventry 79 81 41 43 68 82 27 51 69 69 84 100 40 64 80 66 13 68 50 79 9 60
13 Fleet 30 24 63 62 34 26 122 78 29 36 22 99 59 32 34 39 107 34 89 28 89 54
14 Leighton 39 41 13 16 36 42 62 29 41 29 44 40 60 31 40 28 48 36 35 39 37 37
15 Marlow 24 24 23 47 10 24 86 63 7 14 28 64 35 31 24 24 82 10 73 23 58 37
16 N G U 5 12 43 42 15 9 102 49 19 13 19 80 35 40 24 7 88 15 60 9 76 36
17 Northwood 9 16 31 28 14 14 88 45 19 8 24 66 38 28 23 7 74 14 55 11 76 33
18 Rugby 87 91 54 51 84 90 16 59 87 77 92 13 108 48 81 88 74 84 57 87 13 69
19 Slough 14 16 22 37 0 17 89 54 5 5 19 67 35 35 10 15 14 83 64 14 62 32
20 St Neots 62 70 51 28 65 71 69 13 70 58 73 50 89 35 74 60 55 57 65 68 52 59
21 Uxbridge 3 9 42 41 14 6 101 58 14 9 12 79 28 39 23 9 11 87 14 68 76 35
22 Woodford 76 77 42 47 62 78 35 55 64 66 81 9 89 37 59 79 76 13 62 52 75 59


Click here for Southern League Central Division 2011-12 club directory