NFC Goalscorers 2005-06
First team |
Reserves |
Under 18s |
||||
| Dean Clark | 16 | Will Reidy | 6 | Elliott Buchanan | 14 | |
| Peter Dean | 12 | James Glass | 3 | Ashley Aimakhu | 13 | |
| Alistair Heselton | 8 | Alistair Heselton | 3 | Theo Ohene | 10 | |
| Shayne Demetrious | 5 | Anthony Limbrick | 3 | James Glass | 7 | |
| Gavin Hart | 5 | Emmanuel Umeh | 3 | Shane O'Neill | 5 | |
| Ryan Kirkland | 5 | Dave Barratt | 2 | Billy Baker | 3 | |
| Luke Garrard | 3 | Elliott Buchanan | 2 | Greg Dinham | 3 | |
| Fergus Moore | 3 | Menelek Clarke | 2 | Daniel Hawes | 3 | |
| James Shipperley | 2 | Shayne Demetrious | 2 | R Thomas | 3 | |
| Rob Courtnage | 1 | Aaron Ferdinand | 2 | Adam Gill | 2 | |
| Darren Grieves | 1 | Harry Howell | 2 | Shane Campbell | 1 | |
| Sam Hatton | 1 | Carl Hunt | 2 | Luke Lynam | 1 | |
| Max Howell | 1 | Theo Ohene | 2 | Dave Sexton | 1 | |
| Gary Meakin | 1 | Ashley Aimakhu | 1 | |||
| own goals | 1 | Daniel Brown | 1 | |||
| Greg Dinham | 1 | |||||
| Greg Farrell | 1 | |||||
| Adam Gill | 1 | |||||
| Darren Grieves | 1 | |||||
| Gavin Hart | 1 | |||||
| Jon Henry-Hayden | 1 | |||||
| Max Howell | 1 | |||||
| George Mapes | 1 | |||||
| Fergus Moore | 1 | |||||
| Shane O'Neill | 1 | |||||
| David Shaw | 1 | |||||
